Call us on 1300 232 857 to discuss your requirements.












| Model | SR9000 | SR13 | SR25 | SR45 | SR60 | SR100 | SR125 | SR150 | SR220 | SR300 | SR400 | SR500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Generator | ||||||||||||
| Frequency | 50Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
| Prime Rating | 8 | 10.5 | 20 | 37 | 50 | 80 | 100 | 125 | 200 | 270 | 350 | 450 |
| Voltage | 240V | 240V/415V | ||||||||||
| Power Factor | 1 | 0.8 | ||||||||||
| Class of Rating | Suitable for Prime Power | |||||||||||
| Exciting Method | Brushless (with A.V.R) | |||||||||||
| No. of Phase | 1 Phase | 3-Phase, 4 Wire | ||||||||||
| Diesel Engine | ||||||||||||
| Make And Model | Kubota D722-EB | Kubota D1503-K3A | Kubota V2403-K3A | Kubota V3800-DI-T-K2B | Isuzu BB-4BG1T | Isuzu DD-6GB1T | Hino J08C-UP | Hino J08C-UD | Mitsubishi 6D24-TLE2B | Komatsu SAA6D125E-2-B | Komatsu SA6D140E-3-B | Komatsu SAA6D140E-3-B |
| No. of Cylinders | 3 | 3 | 4 | 4 | 4 | 6 | ||||||
| Type (4Cycle, Water-Cooled) | Vertical | Swirl Chamber | Direct Injection, Turbo Charged | Direct Injection, Turbo Charged, Intercooled | Direct Injection, Turbo Charged | Direct Injection, Turbo Charged, Intercooled | ||||||
| Total Displacement | 0.7199L | 1.499L | 2.434L | 3.769L | 4.329L | 6.494L | 7.961L | 7.961L | 11.94L | 11.04L | 15.24L | 15.24L |
| Rated Output | 10.3KW | 13.7KW | 23.7KW | 45.6KW | 57.4KW | 91.2KW | 112.7KW | 140KW | 199KW | 257KW | 357KW | 427KW |
| Speed | 3000rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm | 1500rpm |
| Fuel | Diesel Fuel Oil | |||||||||||
| Fuel Tank Capacity | 28L | 58L | 70L | 100L | 135L | 225L | 250L | 250L | 390L | 490L | 490L | 490L |
| Fuel Consumption (50/75% Load) | 3.3L/Hr | 1.9/2.4 L/Hr | 3.0/4.0 L/Hr | 4.4/6.4 L/Hr | 6.0/8.6 L/Hr | 10.2/14.5 L/Hr | 11.5/16.4 L/Hr | 14.7/19.4 L/Hr | 22.5/31.8 L/Hr | 30.0/43.1L/Hr | 39.7/56 L/Hr | 48.4/69.2L/Hr |
| Lubricating Oil Capacity | 3.4L | 6.5 L | 9.5L | 13.2L | 14L | 18L | 24.5L | 24.5L | 37L | 62L | 79L | 91.5L |
| Cooling Water Capacity | 4.1L | 5.7L | 7.0L | 11L | 15L | 24L | 22L | 22L | 39L | 43.5L | 69L | 91.5L |
| Battery (Capacity 5hrs) | 55B24R (12V x 36) AH | 80D26R(55) x 1 AH | 80D26R(55) x 1 AH | 80D26R(55) x 1 AH | 80D26R(55) x 1 AH | 95D31R(64) x 2 AH | 95D31R(64) x 2 AH | 95D31R(64) x 2 AH | 170F51(120) x 1 AH | 170F51(120) x 1 AH | 225H52(176) x1 AH | 225H52(176) x1 AH |
| Dimensions & Weight | ||||||||||||
| Overall Length | 1285mm | 1480mm | 1550mm | 1870mm | 2090mm | 2600mm | 2990mm | 2990mm | 3700mm | 3900mm | 4150mm | 4550mm |
| Overall Width | 607mm | 650mm | 700mm | 860mm | 860mm | 1000mm | 1180mm | 1180mm | 1300mm | 1400mm | 1400mm | 1600mm |
| Overall Height | 696mm | 950mm | 980mm | 1220mm | 1220mm | 1400mm | 1480mm | 1480mm | 1670mm | 1760mm | 2040mm | 2090mm |
| Net Dry Mass | 295kg | 520kg | 610kg | 900kg | 1120kg | 1640kg | 2050kg | 2180kg | 3240kg | 3790kg | 5120kg | 6170kg |
| Operating Mass | 315kg | 580kg | 680kg | 1010kg | 1260kg | 1870kg | 2300kg | 2430kg | 3630kg | 4290kg | 5670kg | 6750kg |
| Sound Level | ||||||||||||
| Sound Level @ 7M | 47 dB(A) | 56 dB(A) | 59 dB(A) | 57 dB(A) | 63 dB(A) | 59 dB(A) | 61 dB(A) | 63 dB(A) | 65 dB(A) | 66 dB(A) | 66 dB(A) | 67 dB(A) |
